1568–1611 nm L+ band ASE source with SMF-28 fiber, 50/100/200 mW, ≤2.5 dB flatness
| Configuration | Output Power | Power Type | Output Fiber | Package Form | Price | Action | Availability |
|---|---|---|---|---|---|---|---|
| ASE-L+-200-SM-M | 200 mW | Fixed | SMF-28 | M20 module | $5,573.13 | Available | |
| ASE-L+-200-T-SM-M | 200 mW | Tunable | SMF-28 | M20 module | $5,764.18 | Available | |
| ASE-L+-200-SM-B | 200 mW | Fixed | SMF-28 | B1 benchtop touch control | $5,811.94 | Available | |
| ASE-L+-200-T-SM-B | 200 mW | Tunable | SMF-28 | B1 benchtop touch control | $6,002.99 | Available | |
| ASE-L+-100-SM-M | 100 mW | Fixed | SMF-28 | M20 module | $4,856.72 | Available | |
| ASE-L+-100-T-SM-M | 100 mW | Tunable | SMF-28 | M20 module | $5,047.76 | Available | |
| ASE-L+-100-SM-B | 100 mW | Fixed | SMF-28 | B1 benchtop touch control | $5,095.52 | Available | |
| ASE-L+-100-T-SM-B | 100 mW | Tunable | SMF-28 | B1 benchtop touch control | $5,286.57 | Available | |
| ASE-L+-50-SM-M | 50 mW | Fixed | SMF-28 | M20 module | $4,379.10 | Available | |
| ASE-L+-50-T-SM-M | 50 mW | Tunable | SMF-28 | M20 module | $4,570.15 | Available | |
| ASE-L+-50-SM-B | 50 mW | Fixed | SMF-28 | B1 benchtop touch control | $4,617.91 | Available | |
| ASE-L+-50-T-SM-B | 50 mW | Tunable | SMF-28 | B1 benchtop touch control | $4,808.96 | Available |
OEM/ODM branding, custom integration, and compliance packaging can be configured per order.
Specification sheets, shipping documents, and remote commissioning support are available on request.
The spectrum range is 1568~1611 nm (2.5 dB bandwidth) with ±0.5 nm tolerance.
No, this product is only available with SM (SMF-28) fiber output with completely unpolarized light.
M20 module and B1 benchtop touch-control packages. Both are available in fixed or tunable power versions.