Ultra-broadband ASE source covering 1010~1100 nm with up to 100 mW output, tunable power 10%~100%
| Configuration | Output Power | Package Form | Output Fiber | Price | Action | Availability |
|---|---|---|---|---|---|---|
| ASE-1010/1100-20-T-SM-M20 | 20 mW | M20 module | Hi-1060, FC/APC | $5,797.01 | Available | |
| ASE-1010/1100-100-T-SM-M27 | 100 mW | M27 module | Hi-1060, FC/APC | $6,244.78 | Available | |
| ASE-1010/1100-20-T-SM-B | 20 mW | B1 benchtop | Hi-1060, FC/APC | $6,020.90 | Available | |
| ASE-1010/1100-100-T-SM-B | 100 mW | B1 benchtop | Hi-1060, FC/APC | $6,468.66 | Available | |
| ASE-1010/1100-20-T-PM-M20 | 20 mW | M20 module | PM980, FC/APC | $6,468.66 | Available | |
| ASE-1010/1100-50-T-PM-M27 | 50 mW | M27 module | PM980, FC/APC | $6,916.42 | Available | |
| ASE-1010/1100-20-T-PM-B | 20 mW | B1 benchtop | PM980, FC/APC | $6,692.54 | Available | |
| ASE-1010/1100-50-T-PM-B | 50 mW | B1 benchtop | PM980, FC/APC | $7,140.30 | Available |
OEM/ODM branding, custom integration, and compliance packaging can be configured per order.
Specification sheets, shipping documents, and remote commissioning support are available on request.
This source covers an ultra-broad 1010~1100 nm spectral range (90 nm bandwidth), compared to typical single-band sources covering only 20~40 nm.
SM configurations offer 20 mW and 100 mW. PM configurations offer 20 mW and 50 mW. All include tunable power from 10% to 100%.