1528–1603 nm C+L band ASE source with SMF-28/PM1550 fiber, 10–200 mW, fixed or tunable power
| Configuration | Output Power | Power Type | Output Fiber | Package Form | Price | Action | Availability |
|---|---|---|---|---|---|---|---|
| ASE-CL-200-SM-M | 200 mW | Fixed | SMF-28 | M20 module | $4,056.72 | Available | |
| ASE-CL-200-SM-B | 200 mW | Fixed | SMF-28 | B1 benchtop touch control | $4,295.52 | Available | |
| ASE-CL-200-T-SM-M | 200 mW | Tunable | SMF-28 | M20 module | $4,247.76 | Available | |
| ASE-CL-200-T-SM-B | 200 mW | Tunable | SMF-28 | B1 benchtop touch control | $4,486.57 | Available | |
| ASE-CL-100-SM-M | 100 mW | Fixed | SMF-28 | M20 module | $3,782.09 | Available | |
| ASE-CL-100-SM-B | 100 mW | Fixed | SMF-28 | B1 benchtop touch control | $4,020.90 | Available | |
| ASE-CL-100-T-SM-M | 100 mW | Tunable | SMF-28 | M20 module | $3,973.13 | Available | |
| ASE-CL-100-T-SM-B | 100 mW | Tunable | SMF-28 | B1 benchtop touch control | $4,211.94 | Available | |
| ASE-CL-100-PM-M | 100 mW | Fixed | PM1550 | M20 module | $4,534.33 | Available | |
| ASE-CL-100-PM-B | 100 mW | Fixed | PM1550 | B1 benchtop touch control | $4,773.13 | Available | |
| ASE-CL-100-T-PM-M | 100 mW | Tunable | PM1550 | M20 module | $4,725.37 | Available | |
| ASE-CL-100-T-PM-B | 100 mW | Tunable | PM1550 | B1 benchtop touch control | $4,964.18 | Available | |
| ASE-CL-50-SM-M | 50 mW | Fixed | SMF-28 | M15 or M20 module | $3,512.24 | Available | |
| ASE-CL-50-SM-B | 50 mW | Fixed | SMF-28 | B1 benchtop touch control | $3,751.04 | Available | |
| ASE-CL-50-T-SM-M | 50 mW | Tunable | SMF-28 | M15 or M20 module | $3,703.28 | Available | |
| ASE-CL-50-T-SM-B | 50 mW | Tunable | SMF-28 | B1 benchtop touch control | $3,942.09 | Available | |
| ASE-CL-50-PM-M | 50 mW | Fixed | PM1550 | M15 or M20 module | $4,259.70 | Available | |
| ASE-CL-50-PM-B | 50 mW | Fixed | PM1550 | B1 benchtop touch control | $4,498.51 | Available | |
| ASE-CL-50-T-PM-M | 50 mW | Tunable | PM1550 | M15 or M20 module | $4,450.75 | Available | |
| ASE-CL-50-T-PM-B | 50 mW | Tunable | PM1550 | B1 benchtop touch control | $4,689.55 | Available | |
| ASE-CL-20-SM-M | 20 mW | Fixed | SMF-28 | M15 or M20 module | $2,667.16 | Available | |
| ASE-CL-20-SM-B | 20 mW | Fixed | SMF-28 | B1 benchtop touch control | $2,965.67 | Available | |
| ASE-CL-20-T-SM-M | 20 mW | Tunable | SMF-28 | M15 or M20 module | $2,905.97 | Available | |
| ASE-CL-20-T-SM-B | 20 mW | Tunable | SMF-28 | B1 benchtop touch control | $3,204.48 | Available | |
| ASE-CL-20-PM-M | 20 mW | Fixed | PM1550 | M15 or M20 module | $3,989.85 | Available | |
| ASE-CL-20-PM-B | 20 mW | Fixed | PM1550 | B1 benchtop touch control | $4,228.66 | Available | |
| ASE-CL-20-T-PM-M | 20 mW | Tunable | PM1550 | M15 or M20 module | $4,180.90 | Available | |
| ASE-CL-20-T-PM-B | 20 mW | Tunable | PM1550 | B1 benchtop touch control | $4,419.70 | Available | |
| ASE-CL-10-SM-M | 10 mW | Fixed | SMF-28 | M15 or M20 module | $2,411.94 | Available | |
| ASE-CL-10-SM-B | 10 mW | Fixed | SMF-28 | B1 benchtop touch control | $2,710.45 | Available | |
| ASE-CL-10-T-SM-M | 10 mW | Tunable | SMF-28 | M15 or M20 module | $2,650.75 | Available | |
| ASE-CL-10-T-SM-B | 10 mW | Tunable | SMF-28 | B1 benchtop touch control | $2,949.25 | Available | |
| ASE-CL-10-PM-M | 10 mW | Fixed | PM1550 | M15 or M20 module | $2,651.34 | Available | |
| ASE-CL-10-PM-B | 10 mW | Fixed | PM1550 | B1 benchtop touch control | $2,890.15 | Available | |
| ASE-CL-10-T-PM-M | 10 mW | Tunable | PM1550 | M15 or M20 module | $2,842.39 | Available | |
| ASE-CL-10-T-PM-B | 10 mW | Tunable | PM1550 | B1 benchtop touch control | $3,081.19 | Available |
OEM/ODM branding, custom integration, and compliance packaging can be configured per order.
Specification sheets, shipping documents, and remote commissioning support are available on request.
The spectrum range is 1528~1603 nm (3 dB bandwidth) with ±0.5 nm tolerance, covering both C and L bands.
SM configurations use SMF-28 fiber with FC/APC connector. PM configurations use PM1550 fiber with FC/APC connector.
≤3 dB for configurations up to 100 mW, and ≤6 dB for 200 mW configurations.
10/20/50 mW configurations can use either M15 or M20 module. 100/200 mW configurations use M20 module. All benchtop versions use the B1 package.