Superluminescent diode broadband source covering O/S/C/L bands with selectable center wavelengths
| Configuration | Center Wavelength | Power | Package Form | Output Fiber | Price | Action | Availability |
|---|---|---|---|---|---|---|---|
| SLD-780-5-SM-B | 780 nm | 5 mW | B1 benchtop touch control | 760HP | $5,573.13 | Available | |
| SLD-850-10-SM-M | 850 nm | 10 mW | M15/M20 module | 760HP | $2,617.91 | Available | |
| SLD-850-10-SM-B | 850 nm | 10 mW | B1 benchtop touch control | 760HP | $2,916.42 | Available | |
| SLD-1310-10-SM-M | 1310 nm | 10 mW | M15/M20 module | G657A | $3,692.54 | Available | |
| SLD-1310-20-SM-M | 1310 nm | 20 mW (>100nm @10dB) | M15/M21 module | G657A | $4,364.18 | Available | |
| SLD-1310-10-SM-B | 1310 nm | 10 mW | B1 benchtop touch control | G657A | $3,961.19 | Available | |
| SLD-1310-20-SM-B | 1310 nm | 20 mW (>100nm @10dB) | B1 benchtop touch control | G657A | $4,498.51 | Available | |
| SLD-1400-10-SM-M | 1400 nm | 10 mW | M15/M20 module | G652D(SMF-28) | $4,901.49 | Available | |
| SLD-1400-10-SM-B | 1400 nm | 10 mW | B1 benchtop touch control | G652D(SMF-28) | $5,170.15 | Available | |
| SLD-1450-10-SM-M | 1450 nm | 10 mW | M15/M20 module | G652D(SMF-28) | $3,692.54 | Available | |
| SLD-1450-10-SM-B | 1450 nm | 10 mW | B1 benchtop touch control | G652D(SMF-28) | $3,961.19 | Available | |
| SLD-1470-10-SM-M | 1470 nm | 10 mW | M15/M20 module | G652D(SMF-28) | $3,692.54 | Available | |
| SLD-1470-10-SM-B | 1470 nm | 10 mW | B1 benchtop touch control | G652D(SMF-28) | $3,961.19 | Available | |
| SLD-1550-10-SM-M | 1550 nm | 10 mW | M15/M20 module | G652D(SMF-28) | $3,692.54 | Available | |
| SLD-1550-10-SM-B | 1550 nm | 10 mW | B1 benchtop touch control | G652D(SMF-28) | $3,961.19 | Available | |
| SLD-1610-10-SM-M | 1610 nm | 10 mW | M15/M20 module | G652D(SMF-28) | $3,692.54 | Available | |
| SLD-1610-10-SM-B | 1610 nm | 10 mW | B1 benchtop touch control | G652D(SMF-28) | $3,961.19 | Available |
OEM/ODM branding, custom integration, and compliance packaging can be configured per order.
Specification sheets, shipping documents, and remote commissioning support are available on request.
Seven center wavelengths are offered: 780, 850, 1310, 1400, 1450, 1470, 1550, and 1610 nm, covering O, S, C, and L bands.
780 nm and 850 nm configurations use 760HP fiber. 1310 nm configurations use G657A fiber. 1400–1610 nm configurations use G652D(SMF-28) fiber.
B1 benchtop with touch-screen control and M15/M20 or M15/M21 module with RS232 serial control.