1570/1590 nm SM fiber-coupled laser for thulium-doped fiber pumping with SMF-28 and PM1550 options
| Configuration | Wavelength Accuracy | Power | Package Form | Output Fiber | Price | Action | Availability |
|---|---|---|---|---|---|---|---|
| FL-1570-10-SM-M | 1570±1nm, <3MHz | 10 mW | M15 module | G652D(SMF-28) | $1,492.54 | Available | |
| FL-1570-20-SM-M | 1570±1nm, <3MHz | 20 mW | M15 module | G652D(SMF-28) | $1,552.24 | Available | |
| FL-1570-50-SM-M | 1570±1nm, <3MHz | 50 mW | M15 module | G652D(SMF-28) | $2,149.25 | Available | |
| FL-1570-100-SM-M | 1570±1nm, <3MHz | 100 mW | M15 or M20 module | G652D(SMF-28) | $2,686.57 | Available | |
| FL-1570-200-SM-M | 1570±1nm, <3MHz | 200 mW | M20 module | G652D(SMF-28) | $2,686.57 | Available | |
| FL-1570-400-SM-M | 1570±1nm, <3MHz | 400 mW | M21 or M31 module | G652D(SMF-28) | $3,223.88 | Available | |
| FL-1570-500-SM-M | 1570±1nm, <3MHz | 500 mW | M21 or M31 module | G652D(SMF-28) | $4,083.58 | Available | |
| FL-1570-10-SM-B | 1570±1nm, <3MHz | 10 mW | B1 benchtop touch control | G652D(SMF-28) | $1,791.04 | Available | |
| FL-1570-20-SM-B | 1570±1nm, <3MHz | 20 mW | B1 benchtop touch control | G652D(SMF-28) | $1,850.75 | Available | |
| FL-1570-50-SM-B | 1570±1nm, <3MHz | 50 mW | B1 benchtop touch control | G652D(SMF-28) | $2,447.76 | Available | |
| FL-1570-100-SM-B | 1570±1nm, <3MHz | 100 mW | B1 benchtop touch control | G652D(SMF-28) | $2,686.57 | Available | |
| FL-1570-200-SM-B | 1570±1nm, <3MHz | 200 mW | B1 benchtop touch control | G652D(SMF-28) | $2,955.22 | Available | |
| FL-1570-400-SM-B | 1570±1nm, <3MHz | 400 mW | B2 benchtop touch control | G652D(SMF-28) | $3,492.54 | Available | |
| FL-1570-500-SM-B | 1570±1nm, <3MHz | 500 mW | B2 benchtop touch control | G652D(SMF-28) | $4,352.24 | Available | |
| FL-1570-10-PM-M | 1570±1nm, <3MHz | 10 mW | M15 module | PM1550(SM15-PS-U25D) | $1,791.04 | Available | |
| FL-1570-20-PM-M | 1570±1nm, <3MHz | 20 mW | M15 module | PM1550(SM15-PS-U25D) | $1,940.30 | Available | |
| FL-1570-50-PM-M | 1570±1nm, <3MHz | 50 mW | M15 module | PM1550(SM15-PS-U25D) | $2,686.57 | Available | |
| FL-1570-100-PM-M | 1570±1nm, <3MHz | 100 mW | M15 or M20 module | PM1550(SM15-PS-U25D) | $4,029.85 | Available | |
| FL-1570-200-PM-M | 1570±1nm, <3MHz | 200 mW | M20 module | PM1550(SM15-PS-U25D) | $4,567.16 | Available | |
| FL-1570-400-PM-M | 1570±1nm, <3MHz | 400 mW | M21 or M31 module | PM1550(SM15-PS-U25D) | $4,477.61 | Available | |
| FL-1570-500-PM-M | 1570±1nm, <3MHz | 500 mW | M21 or M31 module | PM1550(SM15-PS-U25D) | $5,149.25 | Available | |
| FL-1570-10-PM-B | 1570±1nm, <3MHz | 10 mW | B1 benchtop touch control | PM1550(SM15-PS-U25D) | $2,089.55 | Available | |
| FL-1570-20-PM-B | 1570±1nm, <3MHz | 20 mW | B1 benchtop touch control | PM1550(SM15-PS-U25D) | $2,238.81 | Available | |
| FL-1570-50-PM-B | 1570±1nm, <3MHz | 50 mW | B1 benchtop touch control | PM1550(SM15-PS-U25D) | $2,686.57 | Available | |
| FL-1570-100-PM-B | 1570±1nm, <3MHz | 100 mW | B1 benchtop touch control | PM1550(SM15-PS-U25D) | $4,298.51 | Available | |
| FL-1570-200-PM-B | 1570±1nm, <3MHz | 200 mW | B1 benchtop touch control | PM1550(SM15-PS-U25D) | $4,835.82 | Available | |
| FL-1570-400-PM-B | 1570±1nm, <3MHz | 400 mW | B2 benchtop touch control | PM1550(SM15-PS-U25D) | $4,701.49 | Available | |
| FL-1570-500-PM-B | 1570±1nm, <3MHz | 500 mW | B2 benchtop touch control | PM1550(SM15-PS-U25D) | $5,373.13 | Available |
OEM/ODM branding, custom integration, and compliance packaging can be configured per order.
Specification sheets, shipping documents, and remote commissioning support are available on request.
Standard wavelengths are 1570 nm and 1590 nm. Both share the same configuration and pricing structure.
This laser is designed for thulium-doped fiber pumping, fiber laser applications, and optical component testing.
SM configurations use SMF-28 fiber with FC/APC connector. PM configurations use PM1550 fiber with FC/APC slow axis alignment.
Module packages include M15, M20, M21, and M31. Benchtop packages include B1 and B2 with touch-screen control.