1020–1080 nm SM fiber-coupled laser series with low-power mW and high-power W configurations, Hi-1060/PM980 fiber options
This laser uses a butterfly semiconductor laser chip with professionally designed drive and temperature control circuits ensuring safe operation, stable output power, and spectrum. Suitable as a seed laser for high-power lasers, also applicable in optical component production testing. Available in benchtop or module package.
| Configuration | Power Band | Wavelength Accuracy | Power | Package Form | Output Fiber | Price | Action | Availability |
|---|---|---|---|---|---|---|---|---|
| FL-1064-100-SM-M | Low Power | 1064nm +/- 2 nm | 100 mW | M20/M27 module | Hi-1060 | $3,846.21 | Available | |
| FL-1064-200-SM-M | Low Power | 1064nm +/- 2 nm | 200 mW | M20/M27 module | Hi-1060 | $4,632.03 | Available | |
| FL-1064-300-SM-M | Low Power | 1064nm +/- 2 nm | 300 mW | M20/M27 module | Hi-1060 | $5,103.52 | Available | |
| FL-1064-400-SM-M | Low Power | 1064nm +/- 2 nm | 400 mW | M20/M27 module | Hi-1060 | $5,417.85 | Available | |
| FL-1064-500-SM-M | Low Power | 1064nm +/- 2 nm | 500 mW | M20/M27 module | Hi-1060 | $4,810.15 | Available | |
| FL-1064-100-SM-B1 | Low Power | 1064nm +/- 2 nm | 100 mW | B1 benchtop touch control | Hi-1060 | $4,114.87 | Available | |
| FL-1064-200-SM-B1 | Low Power | 1064nm +/- 2 nm | 200 mW | B1 benchtop touch control | Hi-1060 | $4,900.69 | Available | |
| FL-1064-300-SM-B1 | Low Power | 1064nm +/- 2 nm | 300 mW | B1 benchtop touch control | Hi-1060 | $5,372.18 | Available | |
| FL-1064-400-SM-B1 | Low Power | 1064nm +/- 2 nm | 400 mW | B1 benchtop touch control | Hi-1060 | $4,772.09 | Available | |
| FL-1064-500-SM-B2 | Low Power | 1064nm +/- 2 nm | 500 mW | B2 benchtop touch control | Hi-1060 | $5,034.03 | Available | |
| FL-1064-100-PM-M | Low Power | 1064nm +/- 2 nm | 100 mW | M20/M27 module | PM980 | $4,694.90 | Available | |
| FL-1064-200-PM-M | Low Power | 1064nm +/- 2 nm | 200 mW | M20/M27 module | PM980 | $5,480.72 | Available | |
| FL-1064-300-PM-M | Low Power | 1064nm +/- 2 nm | 300 mW | M20/M27 module | PM980 | $4,993.51 | Available | |
| FL-1064-400-PM-M | Low Power | 1064nm +/- 2 nm | 400 mW | M20/M27 module | PM980 | $5,255.45 | Available | |
| FL-1064-500-PM-M | Low Power | 1064nm +/- 2 nm | 500 mW | M20/M27 module | PM980 | $5,962.69 | Available | |
| FL-1064-100-PM-B1 | Low Power | 1064nm +/- 2 nm | 100 mW | B1 benchtop touch control | PM980 | $4,963.55 | Available | |
| FL-1064-200-PM-B1 | Low Power | 1064nm +/- 2 nm | 200 mW | B1 benchtop touch control | PM980 | $4,824.48 | Available | |
| FL-1064-300-PM-B1 | Low Power | 1064nm +/- 2 nm | 300 mW | B1 benchtop touch control | PM980 | $5,217.39 | Available | |
| FL-1064-400-PM-B1 | Low Power | 1064nm +/- 2 nm | 400 mW | B1 benchtop touch control | PM980 | $5,479.33 | Available | |
| FL-1064-500-PM-B2 | Low Power | 1064nm +/- 2 nm | 500 mW | B2 benchtop touch control | PM980 | $6,186.57 | Available | |
| FLH-1064-30-SM-M27 | High Power | 1064nm +/- 2 nm | 1 W | M27 module | Hi-1060 | $4,677.61 | Available | |
| FLH-1064-33-SM-M27 | High Power | 1064nm +/- 2 nm | 2 W | M27 module | Hi-1060 | $5,573.13 | Available | |
| FLH-1064-37-SM-M70 | High Power | 1064nm +/- 2 nm | 5 W | M70 module | Hi-1060 | $6,020.90 | Available | |
| FLH-1064-40-SM-M70 | High Power | 1064nm +/- 2 nm | 10 W | M70 module | Hi-1060 | $6,468.66 | Available | |
| FLH-1064-30-SM-B2 | High Power | 1064nm +/- 2 nm | 1 W | B2 benchtop touch control | Hi-1060 | $4,901.49 | Available | |
| FLH-1064-33-SM-B2 | High Power | 1064nm +/- 2 nm | 2 W | B2 benchtop touch control | Hi-1060 | $5,797.01 | Available | |
| FLH-1064-37-SM-B3 | High Power | 1064nm +/- 2 nm | 5 W | B3 benchtop touch control | Hi-1060 | $6,244.78 | Available | |
| FLH-1064-40-SM-B3 | High Power | 1064nm +/- 2 nm | 10 W | B3 benchtop touch control | Hi-1060 | $6,692.54 | Available | |
| FLH-1064-30-PM-M27 | High Power | 1064nm +/- 2 nm | 1 W | M27 module | PM980 | $8,035.82 | Available | |
| FLH-1064-33-PM-M27 | High Power | 1064nm +/- 2 nm | 2 W | M27 module | PM980 | $8,707.46 | Available | |
| FLH-1064-37-PM-M70 | High Power | 1064nm +/- 2 nm | 5 W | M70 module | PM980 | $9,722.39 | Available | |
| FLH-1064-40-PM-M70 | High Power | 1064nm +/- 2 nm | 10 W | M70 module | PM980 | $10,588.06 | Available | |
| FLH-1064-30-PM-B2 | High Power | 1064nm +/- 2 nm | 1 W | B2 benchtop touch control | PM980 | $8,259.70 | Available | |
| FLH-1064-33-PM-B2 | High Power | 1064nm +/- 2 nm | 2 W | B2 benchtop touch control | PM980 | $8,931.34 | Available | |
| FLH-1064-37-PM-B3 | High Power | 1064nm +/- 2 nm | 5 W | B3 benchtop touch control | PM980 | $9,938.81 | Available | |
| FLH-1064-40-PM-B3 | High Power | 1064nm +/- 2 nm | 10 W | B3 benchtop touch control | PM980 | $10,804.48 | Available |
OEM/ODM branding, custom integration, and compliance packaging can be configured per order.
Specification sheets, shipping documents, and remote commissioning support are available on request.
The standard wavelength is 1064 nm. Optional wavelengths include 1020, 1024, 1030, 1053, 1070, and 1080 nm.
FL (low power) configurations are specified in mW (100–500 mW). FLH (high power) configurations are specified in W (1–10 W).
SM configurations use Hi-1060 fiber with FC/APC connector. PM configurations use PM980 fiber with FC/APC slow axis alignment.