96-channel C-band tunable fiber laser with 50 GHz ITU spacing, up to 300 mW output power
| Configuration | Output Power | Wavelength Channels | Package Form | Output Fiber | Price | Action | Availability |
|---|---|---|---|---|---|---|---|
| TFL-C-96-20-SM-B1 | 20 mW | 96 (C-band) | B1 benchtop | G652D(SMF-28) | $2,686.57 | Available | |
| TFL-C-96-100-SM-B1 | 100 mW | 96 (C-band) | B1 benchtop | G652D(SMF-28) | $4,298.51 | Available | |
| TFL-C-96-200-SM-B1 | 200 mW | 96 (C-band) | B1 benchtop | G652D(SMF-28) | $4,567.16 | Available | |
| TFL-C-96-300-SM-B1 | 300 mW | 96 (C-band) | B1 benchtop | G652D(SMF-28) | $4,477.61 | Available | |
| TFL-C-96-20-PM-B1 | 20 mW | 96 (C-band) | B1 benchtop | PM1550(SM15-PS-U25D) | $2,835.82 | Available | |
| TFL-C-96-100-PM-B1 | 100 mW | 96 (C-band) | B1 benchtop | PM1550(SM15-PS-U25D) | $4,701.49 | Available | |
| TFL-C-96-200-PM-B1 | 200 mW | 96 (C-band) | B1 benchtop | PM1550(SM15-PS-U25D) | $5,037.31 | Available | |
| TFL-C-96-300-PM-B1 | 300 mW | 96 (C-band) | B1 benchtop | PM1550(SM15-PS-U25D) | $6,716.42 | Available | |
| TFL-C-96-20-SM-M15 | 20 mW | 96 (C-band) | M15 module | G652D(SMF-28) | $2,686.57 | Available | |
| TFL-C-96-20-PM-M15 | 20 mW | 96 (C-band) | M15 module | PM1550(SM15-PS-U25D) | $2,835.82 | Available |
OEM/ODM branding, custom integration, and compliance packaging can be configured per order.
Specification sheets, shipping documents, and remote commissioning support are available on request.
The laser supports 96 wavelength channels with 50 GHz (0.4 nm) spacing across the full C-band (1529.16~1567.13 nm), compliant with ITU-T standards from L60 to C13.
Benchtop versions are available with 20, 100, 200, or 300 mW output. The module version offers 20 mW output.
Yes, the laser is available with either standard SMF-28 fiber (random polarization) or PM1550 polarization-maintaining fiber with PER >23 dB, using FC/APC connectors with slow axis alignment.